loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 866.97 32.67 10.26
Equity-Bank of Baroda Mar 31, 2024 422.32 15.91 -0.69
Equity-Canara Bank Mar 31, 2024 335.07 12.63 2.77
Equity-Punjab Natl.Bank Mar 31, 2024 317.73 11.97 -1.73
Equity-Union Bank (I) Mar 31, 2024 251.67 9.48 13.05
Equity-Indian Bank Mar 31, 2024 156.66 5.90 -4.56
Equity-Bank of India Mar 31, 2024 144.73 5.45 0.35
Equity-Bank of Maha Mar 31, 2024 53.10 2.00 0.53
Equity-I O B Mar 31, 2024 38.94 1.47 -10.76
Equity-Central Bank Mar 31, 2024 31.22 1.18 -8.13
Equity-UCO Bank Mar 31, 2024 26.81 1.01 -11.40
Equity-Pun. & Sind Bank Mar 31, 2024 6.96 0.26 -10.64
Reverse Repo-TREPS Mar 31, 2024 6.32 0.24 112.10
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -62.28
Net CA & Others-Net CA & Others Mar 31, 2024 -4.85 -0.17 0.00