loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Apr 30, 2025 852.89 31.99 3.49
Equity-Bank of Baroda Apr 30, 2025 449.06 16.84 10.71
Equity-Punjab Natl.Bank Apr 30, 2025 335.22 12.57 5.53
Equity-Canara Bank Apr 30, 2025 318.74 11.96 10.85
Equity-Union Bank (I) Apr 30, 2025 235.79 8.84 0.91
Equity-Indian Bank Apr 30, 2025 193.98 7.28 5.82
Equity-Bank of India Apr 30, 2025 135.75 5.09 8.82
Equity-Bank of Maha Apr 30, 2025 77.32 2.90 10.67
Equity-I O B Apr 30, 2025 24.98 0.94 -2.51
Equity-Central Bank Apr 30, 2025 21.65 0.81 -12.28
Equity-UCO Bank Apr 30, 2025 16.65 0.62 -11.95
Equity-Pun. & Sind Bank Apr 30, 2025 3.42 0.13 -31.21
Reverse Repo-TREPS Apr 30, 2025 2.71 0.10 22.68
Cash & Cash Equivalent-C C I Apr 30, 2025 0.02 0.00 1,146.15
Net CA & Others-Net CA & Others Apr 30, 2025 -2.21 -0.07 0.00